<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CANCER</title>
	<link>http://mp3mw.com</link>
	<description>All about cancer and Cardio &#38; Blood</description>
	<lastBuildDate>Fri, 11 Feb 2011 10:59:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>HIGH BLOOD PRESSURE: VITAMINS, JUICES, HERBS AND MORE</title>
		<description><![CDATA[Vitamins and supplements (daily) Raw garlic or garlic capsules &#8211; several times a day Rutin, or mixed bioflavonoids &#8211; 100 mg. to 300 mg. С &#8211; 1,000 to 3,000 mg. Choline (lecithin is a good source of choline) Potassium -vegetable broth is rich in potassium Magnesium &#8211; 500 mg. B-complex, natural, high potency E &#8211; [...]]]></description>
		<link>http://mp3mw.com/68.html</link>
			</item>
	<item>
		<title>BIOLOGICAL TREATMENTS FOR HIGH BLOOD PRESSURE</title>
		<description><![CDATA[1.     In my experience, juice fasting is the most effective treatment for high blood pressure, bringing about in almost every case a sharp reduction in the systolic pressure in a short period of time. Vegetable and fruit juices and vegetable broth will supply blood and tissues with the important mineral, potassium, which helps to [...]]]></description>
		<link>http://mp3mw.com/63.html</link>
			</item>
	<item>
		<title>HEART PROTECTION</title>
		<description><![CDATA[Don&#8217;t: Smoke The risk of heart attack is increased by 70 per cent for smokers. Smoking thickens the blood, increasing the risk of clots, and also raises blood pressure. Avoid: Eating saturated fats and trans fatty acids Saturated fats are found in animal foods including red meat, cheese and milk. The trans fatty acids result [...]]]></description>
		<link>http://mp3mw.com/59.html</link>
			</item>
	<item>
		<title>HIGH BLOOD PRESSURE (HYPERTENSION): DIETARY CONSIDERATIONS</title>
		<description><![CDATA[High blood pressure is not a disease, but a body&#8217;s defensive and corrective measure, initiated to cope with pathological conditions in various functions of the body, such as general toxemia, impaired kidney function, glandular disturbances, defective calcium metabolism, degenerative changes in arteries (arteriosclerosis), overweight, emotionally caused dysfunction in vaso-motor mechanism, etc. Thus, the objective of [...]]]></description>
		<link>http://mp3mw.com/55.html</link>
			</item>
</channel>
</rss>

